INQUIRE US
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.
| Model | be the same with | In Dia. | Out Dia. | Thickness | |
|---|---|---|---|---|---|
| inch | m/m | m/m | m/m | m/m | |
| W-3 | 3/8 | M10 | 10.3 | 22 | 4 |
| W-4A | 1/2 | M12 | 13 | 30 | 6 |
| W-4B | M14 | 15 | 30 | 8 | |
| W-5 | 5/8 | M16 | 16.5 | 35 | 10 |
| W-6 | 3/4 | M20 | 20.5 | 38 | 10 |
| W-7 | 7/8 | M22 | 23 | 45 | 10 |
| W-8 | 1 | M24 | 26 | 50 | 12 |
| Model | be the same with | In Dia. | Out Dia. | Thickness | |
|---|---|---|---|---|---|
| inch | m/m | m/m | m/m | m/m | |
| W-3 | 3/8 | M10 | 10.3 | 22 | 4 |
| W-4A | 1/2 | M12 | 13 | 30 | 6 |
| W-4B | M14 | 15 | 30 | 8 | |
| W-5 | 5/8 | M16 | 16.5 | 35 | 10 |
| W-6 | 3/4 | M20 | 20.5 | 38 | 10 |
| W-7 | 7/8 | M22 | 23 | 45 | 10 |
| W-8 | 1 | M24 | 26 | 50 | 12 |
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.