INQUIRE US
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.
| HEAVY DUTY LATHE | Model | MW0700-055-680 | MW0700-055-780 | MW0700-055-880 | MW0700-055-980 |
|---|---|---|---|---|---|
| Specifications | 1100G 1600G 2000G 2500G 3000G 3500G 4000G 5000G 6000G 7000G 8000G | ||||
| Capacity | Swing over bed | 680mm (26 7/8") | 780mm (30 7/8") | 880mm (34 3/4") | 980mm (38 3/4") |
| Swing over cross slide | 440mm (17 3/8") | 540mm (21 1/4") | 640mm (25 1/4") | 740mm (29 1/8") | |
| Swing over gap | 970mm (38 1/8") | 1070mm (42 1/8 ") | 1170mm (46") | 1270mm (50") | |
| Width of gap | 482mm (19") | ||||
| Distance between centers | 1100, 1600, 2000, 2500, 3000, 3500, 4000, 5000, 6000, 7000, 8000(mm) | ||||
| Height of center (over bed) | 340mm (13 3/8") | 390mm (15 3/8") | 440mm (17 3/8") | 490mm (19 1/4") | |
| Headstock | Spindle nose | A2-11 (D1-11) | |||
| Spindle bore | 105mm (4 1/8") /155mm(6")/ 230mm (9")opt | ||||
| Number of spindle speed | |||||
| Range of spindle speed | ψ105m m-14~45rpm/60-180rpm/306-1000rpm ψ155m m-10~36rpm/47~150rpm/245~800rpm ψ230m m-5~14rpm/15~49rpm/50~159rpm/160~450rpm |
||||
| Feeds-Therad | Lead screw | 45mm (1 3/4") | |||
| Number of feed changes | 28 | ||||
| Longitudinal feed range | 0.05~0.7 | ||||
| Cross feed range | 0.025~0.35 | ||||
| Inch threads | 2~28(36) | ||||
| Metric threads | 0.8~14 (65) | ||||
| D.P no./range | 4~56 (36) | ||||
| Module pitch no./range | 0.5~7(22) | ||||
| Tool Slide | Cross slide travel | 390mm (15 3/8") | |||
| Compound rest travel | 240mm (9 1/2") | ||||
| Tail Stock | Quill travel | 210mm (8 1/4") | |||
| Quill diameter | 105mm (4 1/8") | ||||
| Taper of center | M.T. #6 | ||||
| Motor | Main motor | 15HPx4P 20HPx4P(opt) | |||
| Rapid feed motor | 1/4HP | ||||
| Coolant pump | 1/8HP | ||||
| Bed | Length | 1100Gx 2750mm 2500Gx 4250mm 4000Gx 5750mm |
1600Gx 3250mm 3000Gx 4750mm 5000Gx 6750mm |
2000Gx 3750mm 3500Gx 5250mm 6000Gx 7750mm |
7000Gx 8750mm 8000Gx 9750mm |
| Width | 1240mm | ||||
| Height | 1350mm | 1400mm | 1450mm | 1500mm | |
| N.W | 1100Gx 3300kgs 2500Gx 4200kgs 4000Gx 5100kgs |
1600Gx 3600kgs 3000Gx 4500kgs 5000Gx 6300kgs |
2000Gx 3900kgs 3500Gx 4800kgs 6000Gx 7000kgs |
7000Gx 7700kgs 8000Gx 8400kgs |
|
| G.W | 1100Gx 3450kgs 2500Gx 4500kgs 4000Gx 5600kgs |
1600Gx 3800kgs 3000Gx 4850kgs 5000Gx 7000kgs |
2000Gx 4150kgs 3500Gx 5200kgs 6000Gx7700kgs |
7000Gx 8400kgs 8000Gx 9200kgs |
|
| Packing Size | Packing size(L) | 1100Gx 2850mm 2500Gx 4440mm 4000Gx 5870mm |
1600Gx 3350mm 3000Gx 4870mm 5000Gx 6870mm |
2000Gx 3850mm 3500Gx 5370mm 6000Gx 7880mm |
7000Gx 8890mm 8000Gx 9900mm |
| Packing size(W) | 1660mm | ||||
| HEAVY DUTY LATHE | Model | MW0700-055-680 | MW0700-055-780 | MW0700-055-880 | MW0700-055-980 |
|---|---|---|---|---|---|
| Specifications | 1100G 1600G 2000G 2500G 3000G 3500G 4000G 5000G 6000G 7000G 8000G | ||||
| Capacity | Swing over bed | 680mm (26 7/8") | 780mm (30 7/8") | 880mm (34 3/4") | 980mm (38 3/4") |
| Swing over cross slide | 440mm (17 3/8") | 540mm (21 1/4") | 640mm (25 1/4") | 740mm (29 1/8") | |
| Swing over gap | 970mm (38 1/8") | 1070mm (42 1/8 ") | 1170mm (46") | 1270mm (50") | |
| Width of gap | 482mm (19") | ||||
| Distance between centers | 1100, 1600, 2000, 2500, 3000, 3500, 4000, 5000, 6000, 7000, 8000(mm) | ||||
| Height of center (over bed) | 340mm (13 3/8") | 390mm (15 3/8") | 440mm (17 3/8") | 490mm (19 1/4") | |
| Headstock | Spindle nose | A2-11 (D1-11) | |||
| Spindle bore | 105mm (4 1/8") /155mm(6")/ 230mm (9")opt | ||||
| Number of spindle speed | |||||
| Range of spindle speed | ψ105m m-14~45rpm/60-180rpm/306-1000rpm ψ155m m-10~36rpm/47~150rpm/245~800rpm ψ230m m-5~14rpm/15~49rpm/50~159rpm/160~450rpm |
||||
| Feeds-Therad | Lead screw | 45mm (1 3/4") | |||
| Number of feed changes | 28 | ||||
| Longitudinal feed range | 0.05~0.7 | ||||
| Cross feed range | 0.025~0.35 | ||||
| Inch threads | 2~28(36) | ||||
| Metric threads | 0.8~14 (65) | ||||
| D.P no./range | 4~56 (36) | ||||
| Module pitch no./range | 0.5~7(22) | ||||
| Tool Slide | Cross slide travel | 390mm (15 3/8") | |||
| Compound rest travel | 240mm (9 1/2") | ||||
| Tail Stock | Quill travel | 210mm (8 1/4") | |||
| Quill diameter | 105mm (4 1/8") | ||||
| Taper of center | M.T. #6 | ||||
| Motor | Main motor | 15HPx4P 20HPx4P(opt) | |||
| Rapid feed motor | 1/4HP | ||||
| Coolant pump | 1/8HP | ||||
| Bed | Length | 1100Gx 2750mm 2500Gx 4250mm 4000Gx 5750mm |
1600Gx 3250mm 3000Gx 4750mm 5000Gx 6750mm |
2000Gx 3750mm 3500Gx 5250mm 6000Gx 7750mm |
7000Gx 8750mm 8000Gx 9750mm |
| Width | 1240mm | ||||
| Height | 1350mm | 1400mm | 1450mm | 1500mm | |
| N.W | 1100Gx 3300kgs 2500Gx 4200kgs 4000Gx 5100kgs |
1600Gx 3600kgs 3000Gx 4500kgs 5000Gx 6300kgs |
2000Gx 3900kgs 3500Gx 4800kgs 6000Gx 7000kgs |
7000Gx 7700kgs 8000Gx 8400kgs |
|
| G.W | 1100Gx 3450kgs 2500Gx 4500kgs 4000Gx 5600kgs |
1600Gx 3800kgs 3000Gx 4850kgs 5000Gx 7000kgs |
2000Gx 4150kgs 3500Gx 5200kgs 6000Gx7700kgs |
7000Gx 8400kgs 8000Gx 9200kgs |
|
| Packing Size | Packing size(L) | 1100Gx 2850mm 2500Gx 4440mm 4000Gx 5870mm |
1600Gx 3350mm 3000Gx 4870mm 5000Gx 6870mm |
2000Gx 3850mm 3500Gx 5370mm 6000Gx 7880mm |
7000Gx 8890mm 8000Gx 9900mm |
| Packing size(W) | 1660mm | ||||
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.