INQUIRE US
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.
| Piece Count | Content Description | Material | |
|---|---|---|---|
| 9 | pcs | 1/4" Dr. 6pt. Sockets: 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16" | Cr-V |
| 9 | pcs | 1/4" Dr. 6pt. Sockets: 4.5, 5, 6, 7, 8, 9, 10, 11, 12mm | Cr-V |
| 6 | pcs | 3/8" Dr. 12pt. Sockets: 3/8, 7/16, 1/2, 9/16, 5/8, 3/4" | Cr-V |
| 6 | pcs | 3/8" Dr. 12pt. Sockets: 10, 12, 13, 14, 17, 19mm | Cr-V |
| 1 | pc | 3/8" Dr. Extension Bar 3" | Cr-V |
| 1 | pc | 3/8"(F) x 1/4"(M) Adapter | Cr-V |
| 1 | pc | 3/8" Dr. Ratchet Round Head Quick Release Polish Handle | Cr-V |
| 5 | pcs | Combination Wrenches 3/8, 7/16, 1/2, 9/16, 5/8" | Carbon |
| 5 | pcs | Combination Wrenches 10, 11, 12, 14, 15mm | Carbon |
| 1 | pc | 8" Adjustable Wrench | Carbon |
| 8 | pcs | Hex Key 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4" | Cr-V |
| 8 | pcs | Hex Key 1.5, 2, 2.5, 3, 4, 5, 5.5, 6mm | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Phillips:0, 1, 2, 2, 2, 2, 2, 2, 3, Adapter Put in Holder | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Star:10, 15, 20, 25, 27, 30, 40; Pozi:1; 2; 3 Put in Holder | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Hex:3/32; 1/8; 5/32; 3/16; 1/4; 3; 4; 5; 6; 7 Put in Holder | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Slotted:3; 3; 4; 5; 5; 6; 7; Robertson:1; 2; 3 Put in Holder | Cr-V |
| 4 | pcs | 4 in 1 Screwdriver Slotted:1/4x3/16; Phillips:1x2 | Cr-V |
| 5 | pcs | Precision Screwdriver PP/TPR Handle Slotted:2.4; 1.6; Phillips:1; 0; 00 | Cr-V |
| 4 | pcs | Screwdriver PP Handle Slotted:1/4"x4"; 3/16"x3"; Phillips:1x3"; 2x4" | Cr-V |
| 1 | pc | Bit Driver PP Handle | Carbon |
| 1 | pc | 6" Diagonal Plier | Carbon |
| 1 | pc | 6" Long Nose Plier | Carbon |
| Sponge | PE | ||
| Blow Mould Case | HDPE | ||
| Color Sleeve | |||
| Shrinking | PE | ||
| Carton | 200Lbs | ||
| Piece Count | Content Description | Material | |
|---|---|---|---|
| 9 | pcs | 1/4" Dr. 6pt. Sockets: 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16" | Cr-V |
| 9 | pcs | 1/4" Dr. 6pt. Sockets: 4.5, 5, 6, 7, 8, 9, 10, 11, 12mm | Cr-V |
| 6 | pcs | 3/8" Dr. 12pt. Sockets: 3/8, 7/16, 1/2, 9/16, 5/8, 3/4" | Cr-V |
| 6 | pcs | 3/8" Dr. 12pt. Sockets: 10, 12, 13, 14, 17, 19mm | Cr-V |
| 1 | pc | 3/8" Dr. Extension Bar 3" | Cr-V |
| 1 | pc | 3/8"(F) x 1/4"(M) Adapter | Cr-V |
| 1 | pc | 3/8" Dr. Ratchet Round Head Quick Release Polish Handle | Cr-V |
| 5 | pcs | Combination Wrenches 3/8, 7/16, 1/2, 9/16, 5/8" | Carbon |
| 5 | pcs | Combination Wrenches 10, 11, 12, 14, 15mm | Carbon |
| 1 | pc | 8" Adjustable Wrench | Carbon |
| 8 | pcs | Hex Key 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4" | Cr-V |
| 8 | pcs | Hex Key 1.5, 2, 2.5, 3, 4, 5, 5.5, 6mm | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Phillips:0, 1, 2, 2, 2, 2, 2, 2, 3, Adapter Put in Holder | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Star:10, 15, 20, 25, 27, 30, 40; Pozi:1; 2; 3 Put in Holder | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Hex:3/32; 1/8; 5/32; 3/16; 1/4; 3; 4; 5; 6; 7 Put in Holder | Cr-V |
| 10 | pcs | 1/4" Dr. 25mmL Bits Slotted:3; 3; 4; 5; 5; 6; 7; Robertson:1; 2; 3 Put in Holder | Cr-V |
| 4 | pcs | 4 in 1 Screwdriver Slotted:1/4x3/16; Phillips:1x2 | Cr-V |
| 5 | pcs | Precision Screwdriver PP/TPR Handle Slotted:2.4; 1.6; Phillips:1; 0; 00 | Cr-V |
| 4 | pcs | Screwdriver PP Handle Slotted:1/4"x4"; 3/16"x3"; Phillips:1x3"; 2x4" | Cr-V |
| 1 | pc | Bit Driver PP Handle | Carbon |
| 1 | pc | 6" Diagonal Plier | Carbon |
| 1 | pc | 6" Long Nose Plier | Carbon |
| Sponge | PE | ||
| Blow Mould Case | HDPE | ||
| Color Sleeve | |||
| Shrinking | PE | ||
| Carton | 200Lbs | ||
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.