INQUIRE US
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.
| MODEL No. | HT3501-003 | Sliding Card | ||||
|---|---|---|---|---|---|---|
| Tip | Length | Code | Holder | Material | Contents | Packing |
| HW or BP | Short | HA091 | H1 | CV, S2 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | 12/72/1.7',20.2/21Kgs |
| HA092 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 12/72/1.7',20.2/21Kgs | ||||
| HA101 | 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10 | 12/72/0.8',21/22Kgs | ||||
| HA102 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/72/0.8',21/22Kgs | ||||
| HA103 | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 | 12/72/0.8',21.5/22.5Kgs | ||||
| HA104 | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4 | 12/96/1',13.5/14.5Kgs | ||||
| HA105 | 1.5, 2, 2.5, 3, 3.5; 4; 4.5; 5; 5.5; 6 | 12/96/1',13.5/14.5Kgs | ||||
| HA121 | 0.9x2; 1.27x2; 1.5; 2; 2.5; 3; 3.5; 4; 5; 6 | 12/96/0.8',12/13Kgs | ||||
| HA122 | 0.036x2; 0.05x2; 1/16; 5/64; 3/32; 7/64; 1/8; 9/64; 5/32; 3/16 | 12/96/0.8',10/11Kgs | ||||
| HA131 | 1.27; 1.5; 2; 2.5; 3; 4; 4.5; 5; 5.5; 6; 7; 8; 10 | 12/48/1.2,17.6/18.5Kgs | ||||
| HA132 | 0.05; 1/16; 5/64; 3/32; 7/64; 1/8; 9/64; 5/32; 3/16; 7/32; 1/4; 5/16; 3/8 | 12/48/1.2',14.2/15Kgs | ||||
| MODEL No. | HT3501-003 | Sliding Card | ||||
|---|---|---|---|---|---|---|
| Tip | Length | Code | Holder | Material | Contents | Packing |
| HW or BP | Short | HA091 | H1 | CV, S2 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | 12/72/1.7',20.2/21Kgs |
| HA092 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 12/72/1.7',20.2/21Kgs | ||||
| HA101 | 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10 | 12/72/0.8',21/22Kgs | ||||
| HA102 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/72/0.8',21/22Kgs | ||||
| HA103 | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 | 12/72/0.8',21.5/22.5Kgs | ||||
| HA104 | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4 | 12/96/1',13.5/14.5Kgs | ||||
| HA105 | 1.5, 2, 2.5, 3, 3.5; 4; 4.5; 5; 5.5; 6 | 12/96/1',13.5/14.5Kgs | ||||
| HA121 | 0.9x2; 1.27x2; 1.5; 2; 2.5; 3; 3.5; 4; 5; 6 | 12/96/0.8',12/13Kgs | ||||
| HA122 | 0.036x2; 0.05x2; 1/16; 5/64; 3/32; 7/64; 1/8; 9/64; 5/32; 3/16 | 12/96/0.8',10/11Kgs | ||||
| HA131 | 1.27; 1.5; 2; 2.5; 3; 4; 4.5; 5; 5.5; 6; 7; 8; 10 | 12/48/1.2,17.6/18.5Kgs | ||||
| HA132 | 0.05; 1/16; 5/64; 3/32; 7/64; 1/8; 9/64; 5/32; 3/16; 7/32; 1/4; 5/16; 3/8 | 12/48/1.2',14.2/15Kgs | ||||
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.