INQUIRE US
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.
| Model No. | HT3501-004 | Sliding card | ||||
|---|---|---|---|---|---|---|
| Tip | Length | Code | Holder | Material | Contents | Packing |
| HW or BP | Long | HA091 | H1 | CV, S2 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | 12/48/1.4',18.7/19.7Kgs |
| HA092 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 12/48/1.4',18.7/19.7Kgs | ||||
| HA101 | 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10 | 12/48/0.8', 18.7/19.7Kgs | ||||
| HA102 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/48/0.8', 18.7/19.7Kgs | ||||
| HA103 | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 | 12/48/0.8', 20.2/21.2Kgs | ||||
| HA104 | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4 | 12/96/1',17/18Kgs | ||||
| HA105 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 12/96/1',17/18Kgs | ||||
| HA131 | 1.27, 1.5, 2, 2.5, 3, 4, 4.5, 5, 5.5, 6, 7, 8, 10 | 12/48/1.4',24/25Kgs | ||||
| HA132 | 0.05, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/48/1.4',20/21Kgs | ||||
| HW or BP | Extra Long | HA091 | H1 | CV, S2 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | 12/48/1.5',23/24Kgs |
| HA092 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 12/48/1.5',23/24Kgs | ||||
| HA101 | 1.5, 2, 2.5, 3; 4, 5, 5.5, 6, 8, 10 | 12/48/1',23/24Kgs | ||||
| HA102 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/48/1',23/24Kgs | ||||
| HA103 | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 | 12/36/1',18.4/19Kgs | ||||
| HA104 | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4 | 12/96/1.2',21/22kgs | ||||
| HA105 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 12/96/1.2',21/22Kgs | ||||
| HA131 | 1.27, 1.5, 2, 2.5, 3, 4, 4.5, 5, 5.5, 6, 7, 8, 10 | 12/36/1.5',21.7/22.5Kgs | ||||
| HA132 | 0.05, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/36/1.5',18.8/19.8Kgs | ||||
| Model No. | HT3501-004 | Sliding card | ||||
|---|---|---|---|---|---|---|
| Tip | Length | Code | Holder | Material | Contents | Packing |
| HW or BP | Long | HA091 | H1 | CV, S2 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | 12/48/1.4',18.7/19.7Kgs |
| HA092 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 12/48/1.4',18.7/19.7Kgs | ||||
| HA101 | 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10 | 12/48/0.8', 18.7/19.7Kgs | ||||
| HA102 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/48/0.8', 18.7/19.7Kgs | ||||
| HA103 | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 | 12/48/0.8', 20.2/21.2Kgs | ||||
| HA104 | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4 | 12/96/1',17/18Kgs | ||||
| HA105 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 12/96/1',17/18Kgs | ||||
| HA131 | 1.27, 1.5, 2, 2.5, 3, 4, 4.5, 5, 5.5, 6, 7, 8, 10 | 12/48/1.4',24/25Kgs | ||||
| HA132 | 0.05, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/48/1.4',20/21Kgs | ||||
| HW or BP | Extra Long | HA091 | H1 | CV, S2 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | 12/48/1.5',23/24Kgs |
| HA092 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 12/48/1.5',23/24Kgs | ||||
| HA101 | 1.5, 2, 2.5, 3; 4, 5, 5.5, 6, 8, 10 | 12/48/1',23/24Kgs | ||||
| HA102 | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/48/1',23/24Kgs | ||||
| HA103 | 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 | 12/36/1',18.4/19Kgs | ||||
| HA104 | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4 | 12/96/1.2',21/22kgs | ||||
| HA105 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 12/96/1.2',21/22Kgs | ||||
| HA131 | 1.27, 1.5, 2, 2.5, 3, 4, 4.5, 5, 5.5, 6, 7, 8, 10 | 12/36/1.5',21.7/22.5Kgs | ||||
| HA132 | 0.05, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 | 12/36/1.5',18.8/19.8Kgs | ||||
Feel free to inquire our products. We are willing to help you with any issues you may encounter with our products.